













| Application area | ready-to-use |
|---|---|
| surgical hand disinfection NONE(EN 13727, suspension test) | 90 sec. |
| hygienic hand disinfection NONE(EN 13727, suspension test) | 30 sec. |
| hygienic hand disinfection (EN 1500) | 30 sec. |
| surgical hand disinfection (EN 12791) | 90 sec. |
The product is to be used undiluted. During the contact time for hygienic and surgical hand disinfection, the product should be applied in portions so that the hands or hands and forearms remain well moistened during the entire application time.
| Test method | ready-to-use | |
|---|---|---|
| Bacteria, Yeast and Mycobacteria | ||
| bactericidal | EN 13727 clean conditions | 30 sec. |
| mycobactericidal | EN 14348 clean conditions | 30 sec. |
| yeasticidal | EN 13624 clean conditions | 30 sec. |
| Virus | ||
| virucidal against enveloped viruses | in accordance with DVV/RKI guideline | 15 sec. |
| limited spectrum virucidal activity | EN 14476 clean conditions | 2 min. |
| Adenovirus (type 5) | EN 14476 clean conditions | 2 min. |
| Norovirus | EN 14476 clean conditions | 30 sec. |
| Rotavirus | in accordance with DVV/RKI guideline | 15 sec. |
100 g solution contains the following active substances: 75 g Propan-2-ol
BAuA Reg.-Nr.: N-56258
Use biocides safely. Always read the label and product information before use.
For external application. Do not bring into contact with open flames or electrical heat sources that are switched on.
| Item | Delivery form | Item no. |
|---|---|---|
| desmanol® pure 5 l canister | 1 / canister(s) | on request |
| desmanol® pure 500 ml bottle | 20 / carton(s) | on request |
| desmanol® pure 1 l euro bottle | 10 / carton(s) | on request |
| desmanol® pure hyclick INT 1 l bottle | 10 / carton(s) | on request |
| desmanol® pure INT hyclick 500 ml bottle | 20 / carton(s) | on request |
| desmanol® pure 1 l bottle | 10 / carton(s) | on request |
| desmanol® pure 100 ml bottle | 30 / carton(s) | on request |
| Item | Delivery form | Item |
|---|---|---|
1 | 117101 | |
1 | 135502 | |
1 | 135810 | |
pouring funnel | 1 | 117901 |
1 | 134411 | |
1 | 134412 | |
1 | 134414 | |
hyclick retrofit set 500 ml | 6 / carton(s) | 60000485 |
1 | 70003355 | |
1 | 669602 | |
1 | 60000187 | |
10 / carton(s) | 70004118 | |
1 | 669600 | |
1 | 669612 | |
1 | 668600 | |
1 | 669610 | |
1 / carton(s) | 668500 | |
1 | 134413 | |
1 | 60000115 | |
1 | 134416 | |
1 | 70003356 | |
1 | 60000184 | |
1 | 669712 | |
1 | 669702 | |
1 | 669710 | |
1 | 669700 | |
hyclick retrofit set 1000 ml | 6 / carton(s) | 60000486 |
1 / carton(s) | 60000045 | |
1 / carton(s) | 60000036 | |
1 | 60000035 | |
100 / bag(s) | 134431 | |
1 | 134432 |
schülke manufactures its products using advanced and safe production processes while maintaining high quality standards.
We use analysis methods (e.g. cookies) to measure how often our website is visited and how it is used. We also use cookies to link your page visits and website usage with your customer data stored in our CRM system in order to be able to address you individually, i.e. based on your interests and usage. We alsowe embed third-party content from other providers (e.g. videos). We have no influence on further data processing and any tracking by the third-party provider.In this context, we also use service providers in third countries outside the EU that may not guarantee an adequate level of data protection, which entails the following risks Access by authorities without informing the data subject, no data subject rights, no legal remedies, loss of control.By hiring us, you consent to the processes described above. You can revoke your consent with effect for the future. You can find more information in our privacy policy