| Test method |
|---|
Composition:
100g solution contains: Octenidine dihydrochloride 0.1g, 2-Phenoxyethanol (Ph.Eur.) 2.0g
Other ingredients:
cocamidopropylbetaine, sodium D gluconate, glycerol 85%, sodium chloride, sodium hydroxide, purified water
| Item | Delivery form | Item | GTIN |
|---|---|---|---|
| octenisept KP 1 l FL | 10 / carton(s) | 173704 | 4032651737048 |
| octenisept 1 l FL | 10 / carton(s) | 121403 | 4032651214037 |
| octenisept 500 ml FL | 20 / carton(s) | 121464 | 4032651214648 |
| octenisept 250 ml FL | 10 / carton(s) | 121406 | 4032651214068 |
| octenisept mit Sprühpumpe 250 ml FL | 10 / carton(s) | 121411 | 4032651214112 |
| octenisept KP 250 ml FL | 10 / carton(s) | 173702 | 4032651737024 |
| octenisept KP mit Sprühpumpe 250 ml FL | 10 / carton(s) | 173711 | 4032651737116 |
| octenisept KP 500 ml FL | 20 / carton(s) | 173706 | 4032651737062 |
schülke manufactures products economically and with advanced, safe and environmentally friendly production processes while at the same time maintaining out high quality standards.